Here is the latest AAWT points update (for those that are making a further challenge out of a challenge). Oooo a challenge within a challenge… Delicious!
| TA | TD | TKM | AAWT Points* | |
| Jacob | 12520 | 11225 | 243 | 48 |
| Lorelei | 10905 | 10050 | 207.4 | 42 |
| Mark | 8490 | 7840 | 156.4 | 32 |
| Jon | 6255 | 5600 | 141 | 26 |
| Vanessa | 4175 | 4110 | 68.5 | 15 |
| Patrice | 2925 | 3230 | 82.2 | 14 |
| Caroline | 2665 | 2990 | 69 | 13 |
| Lucie | 2470 | 1990 | 51.5 | 10 |
| Julia | 1805 | 1550 | 53.7 | 9 |
| Emily | 2270 | 2270 | 35.4 | 8 |
| Jarrod | 2270 | 2270 | 35.4 | 8 |
| Simon | 1120 | 1680 | 28.5 | 6 |
| Tamsin | 1120 | 1680 | 28.5 | 6 |
| Amanda | 1275 | 1275 | 30.8 | 6 |
*AAWT Points = (TA/1000)+(TD/1000)+(TKM/10)